
Take it away with Rota.
Lorem ipsum high level summary describing what the tool is for and something to ensure people know they need to pick the right tool for their machine and application.

Compare the Rota tool options to determine the right tool for you
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
When selecting your Rota tool consider:
- Your spindle collet size
- The disc you intend using
Rota-ER25-150 Select |
Rota-ER25-100 Select |
Rota-ER20-100 Select |
|
---|---|---|---|
Spindle interface | 16mm (5/8”) for ER25/ER32 Collets | 16mm (5/8”) for ER25/ER32 Collets | 12.7mm (1/2”) for ER20 Collet |
Compatible disc size1 | 150mm (6”), 125mm (5”) & 115mm (4.5”) | 100mm (4”) | 100mm (4”) |
Maximum disc weight | Up to 500g (18oz) | Up to 500g (18oz) | Up to 200g (7oz) |
Included disc | None | None | None |
Motion type | Rotary | Rotary | Rotary |
Orbit | Nil | Nil | Nil |
Float distance | 5mm (3/16”) | 5mm (3/16”) | 5mm (3/16”) |
Float pressure range | 3 to 10kg (6.6 to 22lbs) | 3 to 10kg (6.6 to 22lbs) | 3 to 10kg (6.6 to 22lbs) |
Disc interface | 22.23mm (7/8”) / M14 | 16.0mm (5/8”) / M10 | 16.0mm (5/8”) / M10 |
Maximum RPM2 | 12,000 | 12,000 | 9,000 |
1 Compatible disc size
The disc sizes shown for each Rota tool variant reflects the disc sizes typically used with that tool. Discs and other consumables are not included with Rota grinding tools.
2 Maximum RPM
The maximum RPM specified for each tool is the maximum RPM of the tool and should not be exceeded. Discs used with the tools may have a lower maximum rpm and this lower maximum RPM rating should be observed.